Visitor Statistics
Total Human Visitors: 2,318
Total AI Crawler Visits: 134
Total AI Crawler Visits: 134
AI Crawler Breakdown
| Crawler | Company | Visits |
|---|---|---|
| facebookexternalhit | Meta | 78 |
| ClaudeBot | Anthropic | 17 |
| Scrapy | Scrapy | 11 |
| CCBot | Common Crawl | 10 |
| ChatGPT-User | OpenAI | 8 |
| Applebot | Apple | 5 |
| meta-externalagent | Meta | 2 |
| GoogleOther | 1 | |
| GPTBot | OpenAI | 1 |
| YouBot | You.com | 1 |
| Total | 134 | |
File Downloads
| File | Downloads |
|---|---|
| Carried Interest Excel Function - Up to Four Tiers | 215 |
| Portfolio Manager Excel Model (Work in Progress) | 2 |
| Total | 217 |
AI crawlers are detected by their User-Agent string. This page tracks visits from known AI training and indexing bots.