SQL Practice - Commercial Real Estate Database
Database Schema
properties
leases
valuations
| Column | Type |
|---|---|
| property_id | PK |
| property_name | VARCHAR |
| property_type | VARCHAR |
| address | VARCHAR |
| city | VARCHAR |
| state | VARCHAR |
| zip_code | VARCHAR |
| square_feet | INT |
| year_built | INT |
| Column | Type |
|---|---|
| lease_id | PK |
| property_id | FK |
| tenant_name | VARCHAR |
| suite | VARCHAR |
| leased_sqft | INT |
| lease_type | VARCHAR |
| annual_rent_psf | DECIMAL |
| lease_start | DATE |
| lease_end | DATE |
| status | ENUM |
| Column | Type |
|---|---|
| property_id | PK, FK |
| quarter | PK |
| market_value | DECIMAL |
| discount_rate | DECIMAL |
| exit_cap_rate | DECIMAL |
| going_in_cap_rate | DECIMAL |
Try These
Show all properties
Active leases
Leased SF by property
Latest valuations
Top rents
Active leases
Leased SF by property
Latest valuations
Top rents
Rules
SELECT queries only.
No modifications allowed.
No modifications allowed.